|
44310 Akron ZIP Code Guide
|
44310 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44310
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Akron, Ohio 44310
Population Age & Sex Range for Akron, Ohio 44310
| Total Population: | 23940 |
| Male Population: | 11664 |
| Male < 1: | 185 |
| Male 1: | 145 |
| Male 2: | 187 |
| Male 3: | 140 |
| Male 4: | 209 |
| Male 5: | 179 |
| Male 6: | 169 |
| Male 7: | 210 |
| Male 8: | 191 |
| Male 9: | 161 |
| Male 10: | 240 |
| Male 11: | 146 |
| Male 12: | 163 |
| Male 13: | 153 |
| Male 14: | 274 |
| Male 15: | 157 |
| Male 16: | 164 |
| Male 17: | 120 |
| Male 18: | 201 |
| Male 19: | 125 |
| Male 20: | 160 |
| Male 21: | 107 |
| Male 22-24: | 513 |
| Male 25-29: | 965 |
| Male 30-34: | 882 |
| Male 35-39: | 982 |
| Male 40-44: | 860 |
| Male 45-49: | 837 |
| Male 50-54: | 683 |
| Male 55-59: | 451 |
| Male 60-61: | 214 |
| Male 62-64: | 188 |
| Male 65-66: | 121 |
| Male 67-69: | 242 |
| Male 70-74: | 345 |
| Male 75-79: | 262 |
| Male 80-84: | 182 |
| Male 85 & Over: | 151 |
|
| Female Population: | 12276 |
| Female < 1: | 133 |
| Female 1: | 148 |
| Female 2: | 217 |
| Female 3: | 179 |
| Female 4: | 198 |
| Female 5: | 171 |
| Female 6: | 264 |
| Female 7: | 221 |
| Female 8: | 135 |
| Female 9: | 160 |
| Female 10: | 180 |
| Female 11: | 108 |
| Female 12: | 97 |
| Female 13: | 126 |
| Female 14: | 162 |
| Female 15: | 135 |
| Female 16: | 104 |
| Female 17: | 162 |
| Female 18: | 153 |
| Female 19: | 176 |
| Female 20: | 108 |
| Female 21: | 178 |
| Female 22-24: | 505 |
| Female 25-29: | 963 |
| Female 30-34: | 976 |
| Female 35-39: | 1026 |
| Female 40-44: | 889 |
| Female 45-49: | 878 |
| Female 50-54: | 650 |
| Female 55-59: | 580 |
| Female 60-61: | 129 |
| Female 62-64: | 245 |
| Female 65-66: | 106 |
| Female 67-69: | 242 |
| Female 70-74: | 541 |
| Female 75-79: | 419 |
| Female 80-84: | 405 |
| Female 85 & Over: | 207 |
|
|
|
|
Ethnic Makeup of Akron, Ohio 44310
| Total Population: | 23940 |
| White: | 17412 |
| Black: | 5367 |
| Asian: | 363 |
| Pacific Islander: | 63 |
| Native American: | 125 |
| Two or More: | 464 |
| Other: | 146 |
|
|
Housing Statistics for Akron, Ohio 44310
| Total: | 23676 |
| Own: | 15203 |
| Rent: | 8473 |
|
|
Education Level for Residents of Akron, Ohio 44310
| Total Population: | 15621 |
| Male: | 7365 |
| No School: | 61 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 38 |
| 7th - 8th: | 270 |
| 9th: | 151 |
| 10th: | 201 |
| 11th: | 377 |
| 12th, No Diploma: | 314 |
| High School Graduate: | 3252 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 473 |
| 1 or More Years College, No Degree: | 1030 |
| Associates: | 254 |
| Bachelors: | 659 |
| Doctorate: | 33 |
| Masters: | 170 |
|
| Female: | 8256 |
| No School: | 55 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 86 |
| 7th - 8th: | 207 |
| 9th: | 205 |
| 10th: | 380 |
| 11th: | 363 |
| 12th, No Diploma: | 340 |
| High School Graduate: | 3257 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 712 |
| 1 or More Years College, No Degree: | 1198 |
| Associates: | 475 |
| Bachelors: | 716 |
| Doctorate: | 14 |
| Masters: | 149 |
|
|
|
Economic Statistics for Akron, Ohio 44310
| Employed Civilian Males: | 5889 |
| Unemployed Civilian Males: | 447 |
| Male Over 16 In Labor Force: | 6344 |
| Male Over 16 Not In Labor Force: | 2411 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 5029 |
| Unemployed Civilian Females: | 422 |
| Female Over 16 In Labor Force: | 5451 |
| Female Over 16 Not In Labor Force: | 4191 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10721 |
| Work At Home: | 194 |
| Over 16, Doesn't Work At Home: | 10527 |
| Family Income Below Poverty: | 823 |
| Household Income Below Poverty: | 1576 |
| Married Couple Below Poverty: | 170 |
| Median Family Income: | $39401 |
| Median Household Income: | $30817 |
| Per Capita Income: | $16354 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 232 |
| 5 to 9 Minutes: | 1436 |
| 10 to 14 Minutes: | 2117 |
| 15 to 19 Minutes: | 2371 |
| 20 to 24 Minutes: | 1659 |
| 25 to 29 Minutes: | 507 |
| 30 to 35 Minutes: | 999 |
| 36 to 39 Minutes: | 237 |
| 40 to 44 Minutes: | 184 |
| 45 to 59 Minutes: | 341 |
| 60 to 89 Minutes: | 316 |
| 90 Minutes or More: | 128 |
|
|
Veterans Status for Residents of Akron, Ohio 44310
| Total Males: | 8471 |
| Male 18 to 64 | 7168 |
| Male Civilian 18 to 64 | 7160 |
| Male Civilian Non-Veteran 18 to 64 | 5594 |
| Male Civilian Veteran 18 to 64 | 1566 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1303 |
| Male Civilian 65 and Over | 1303 |
| Male Civilian Non-Veteran 65 and Over | 559 |
| Male Civilian Veteran 65 and Over | 744 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9376 |
| Female 18 - 64 | 7456 |
| Female 65 and Over | 1920 |
| Female Civilians 18 - 64 | 7456 |
| Female Civilian Non-Veteran 18 - 64 | 7323 |
| Female Civilian Veteran 18 - 64 | 133 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1920 |
| Female Civilian Non-Veteran 65 and Over | 1868 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|