|
44314 Akron ZIP Code Guide
|
44314 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44314
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Akron, Ohio 44314
Population Age & Sex Range for Akron, Ohio 44314
| Total Population: | 20397 |
| Male Population: | 9974 |
| Male < 1: | 120 |
| Male 1: | 133 |
| Male 2: | 186 |
| Male 3: | 202 |
| Male 4: | 212 |
| Male 5: | 118 |
| Male 6: | 163 |
| Male 7: | 102 |
| Male 8: | 201 |
| Male 9: | 138 |
| Male 10: | 148 |
| Male 11: | 193 |
| Male 12: | 114 |
| Male 13: | 153 |
| Male 14: | 178 |
| Male 15: | 139 |
| Male 16: | 106 |
| Male 17: | 101 |
| Male 18: | 164 |
| Male 19: | 145 |
| Male 20: | 136 |
| Male 21: | 96 |
| Male 22-24: | 396 |
| Male 25-29: | 789 |
| Male 30-34: | 805 |
| Male 35-39: | 797 |
| Male 40-44: | 748 |
| Male 45-49: | 655 |
| Male 50-54: | 648 |
| Male 55-59: | 417 |
| Male 60-61: | 141 |
| Male 62-64: | 173 |
| Male 65-66: | 161 |
| Male 67-69: | 150 |
| Male 70-74: | 370 |
| Male 75-79: | 232 |
| Male 80-84: | 154 |
| Male 85 & Over: | 90 |
|
| Female Population: | 10423 |
| Female < 1: | 107 |
| Female 1: | 159 |
| Female 2: | 138 |
| Female 3: | 172 |
| Female 4: | 114 |
| Female 5: | 112 |
| Female 6: | 207 |
| Female 7: | 102 |
| Female 8: | 148 |
| Female 9: | 167 |
| Female 10: | 175 |
| Female 11: | 72 |
| Female 12: | 169 |
| Female 13: | 119 |
| Female 14: | 104 |
| Female 15: | 119 |
| Female 16: | 133 |
| Female 17: | 136 |
| Female 18: | 171 |
| Female 19: | 100 |
| Female 20: | 176 |
| Female 21: | 119 |
| Female 22-24: | 395 |
| Female 25-29: | 851 |
| Female 30-34: | 790 |
| Female 35-39: | 661 |
| Female 40-44: | 897 |
| Female 45-49: | 693 |
| Female 50-54: | 613 |
| Female 55-59: | 433 |
| Female 60-61: | 221 |
| Female 62-64: | 239 |
| Female 65-66: | 135 |
| Female 67-69: | 254 |
| Female 70-74: | 432 |
| Female 75-79: | 423 |
| Female 80-84: | 237 |
| Female 85 & Over: | 130 |
|
|
|
|
Ethnic Makeup of Akron, Ohio 44314
| Total Population: | 20397 |
| White: | 18875 |
| Black: | 890 |
| Asian: | 111 |
| Pacific Islander: | 20 |
| Native American: | 60 |
| Two or More: | 434 |
| Other: | 7 |
|
|
Housing Statistics for Akron, Ohio 44314
| Total: | 20383 |
| Own: | 13981 |
| Rent: | 6402 |
|
|
Education Level for Residents of Akron, Ohio 44314
| Total Population: | 13339 |
| Male: | 6330 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 57 |
| 7th - 8th: | 177 |
| 9th: | 191 |
| 10th: | 381 |
| 11th: | 400 |
| 12th, No Diploma: | 275 |
| High School Graduate: | 2681 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 450 |
| 1 or More Years College, No Degree: | 790 |
| Associates: | 252 |
| Bachelors: | 509 |
| Doctorate: | 2 |
| Masters: | 149 |
|
| Female: | 7009 |
| No School: | 5 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 10 |
| 7th - 8th: | 201 |
| 9th: | 211 |
| 10th: | 540 |
| 11th: | 315 |
| 12th, No Diploma: | 262 |
| High School Graduate: | 3364 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 471 |
| 1 or More Years College, No Degree: | 850 |
| Associates: | 308 |
| Bachelors: | 317 |
| Doctorate: | 6 |
| Masters: | 105 |
|
|
|
Economic Statistics for Akron, Ohio 44314
| Employed Civilian Males: | 5112 |
| Unemployed Civilian Males: | 356 |
| Male Over 16 In Labor Force: | 5481 |
| Male Over 16 Not In Labor Force: | 1993 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4414 |
| Unemployed Civilian Females: | 369 |
| Female Over 16 In Labor Force: | 4783 |
| Female Over 16 Not In Labor Force: | 3456 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9312 |
| Work At Home: | 78 |
| Over 16, Doesn't Work At Home: | 9234 |
| Family Income Below Poverty: | 548 |
| Household Income Below Poverty: | 983 |
| Married Couple Below Poverty: | 224 |
| Median Family Income: | $37454 |
| Median Household Income: | $32273 |
| Per Capita Income: | $16589 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 256 |
| 5 to 9 Minutes: | 1020 |
| 10 to 14 Minutes: | 1880 |
| 15 to 19 Minutes: | 2051 |
| 20 to 24 Minutes: | 1634 |
| 25 to 29 Minutes: | 523 |
| 30 to 35 Minutes: | 778 |
| 36 to 39 Minutes: | 89 |
| 40 to 44 Minutes: | 167 |
| 45 to 59 Minutes: | 409 |
| 60 to 89 Minutes: | 263 |
| 90 Minutes or More: | 164 |
|
|
Veterans Status for Residents of Akron, Ohio 44314
| Total Males: | 7267 |
| Male 18 to 64 | 6110 |
| Male Civilian 18 to 64 | 6097 |
| Male Civilian Non-Veteran 18 to 64 | 4829 |
| Male Civilian Veteran 18 to 64 | 1268 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1157 |
| Male Civilian 65 and Over | 1157 |
| Male Civilian Non-Veteran 65 and Over | 337 |
| Male Civilian Veteran 65 and Over | 820 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7970 |
| Female 18 - 64 | 6359 |
| Female 65 and Over | 1611 |
| Female Civilians 18 - 64 | 6359 |
| Female Civilian Non-Veteran 18 - 64 | 6307 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1611 |
| Female Civilian Non-Veteran 65 and Over | 1569 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|