|
Marshallville, Oh - 44645 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Marshallville, Oh 44645
Population Age & Sex Range for Marshallville, Oh 44645
| Total Population: | 2576 |
| Male Population: | 1300 |
| Male < 1: | 20 |
| Male 1: | 24 |
| Male 2: | 12 |
| Male 3: | 13 |
| Male 4: | 17 |
| Male 5: | 8 |
| Male 6: | 25 |
| Male 7: | 26 |
| Male 8: | 15 |
| Male 9: | 46 |
| Male 10: | 24 |
| Male 11: | 21 |
| Male 12: | 13 |
| Male 13: | 6 |
| Male 14: | 61 |
| Male 15: | 12 |
| Male 16: | 21 |
| Male 17: | 39 |
| Male 18: | 28 |
| Male 19: | 8 |
| Male 20: | 24 |
| Male 21: | 12 |
| Male 22-24: | 16 |
| Male 25-29: | 93 |
| Male 30-34: | 81 |
| Male 35-39: | 128 |
| Male 40-44: | 115 |
| Male 45-49: | 112 |
| Male 50-54: | 64 |
| Male 55-59: | 53 |
| Male 60-61: | 25 |
| Male 62-64: | 40 |
| Male 65-66: | 16 |
| Male 67-69: | 15 |
| Male 70-74: | 34 |
| Male 75-79: | 21 |
| Male 80-84: | 12 |
| Male 85 & Over: | |
|
| Female Population: | 1276 |
| Female < 1: | 25 |
| Female 1: | 22 |
| Female 2: | 8 |
| Female 3: | 15 |
| Female 4: | 20 |
| Female 5: | 20 |
| Female 6: | 29 |
| Female 7: | 37 |
| Female 8: | 34 |
| Female 9: | 31 |
| Female 10: | 22 |
| Female 11: | 10 |
| Female 12: | 17 |
| Female 13: | 12 |
| Female 14: | 18 |
| Female 15: | 18 |
| Female 16: | 17 |
| Female 17: | 13 |
| Female 18: | 10 |
| Female 19: | 6 |
| Female 20: | 16 |
| Female 21: | 24 |
| Female 22-24: | 49 |
| Female 25-29: | 95 |
| Female 30-34: | 88 |
| Female 35-39: | 126 |
| Female 40-44: | 120 |
| Female 45-49: | 104 |
| Female 50-54: | 55 |
| Female 55-59: | 69 |
| Female 60-61: | 7 |
| Female 62-64: | 42 |
| Female 65-66: | 7 |
| Female 67-69: | 13 |
| Female 70-74: | 31 |
| Female 75-79: | 24 |
| Female 80-84: | 8 |
| Female 85 & Over: | 14 |
|
|
|
|
Ethnic Makeup of Marshallville, Oh 44645
| Total Population: | 2576 |
| White: | 2546 |
| Black: | 11 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 6 |
| Other: | |
|
|
Housing Statistics for Marshallville, Oh 44645
| Total: | 2576 |
| Own: | 2055 |
| Rent: | 521 |
|
|
Education Level for Residents of Marshallville, Oh 44645
| Total Population: | 1612 |
| Male: | 809 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 23 |
| 9th: | 8 |
| 10th: | 17 |
| 11th: | 19 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 372 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 38 |
| 1 or More Years College, No Degree: | 59 |
| Associates: | 52 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 39 |
|
| Female: | 803 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 14 |
| 9th: | 29 |
| 10th: | 19 |
| 11th: | 15 |
| 12th, No Diploma: | 2 |
| High School Graduate: | 414 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 41 |
| 1 or More Years College, No Degree: | 94 |
| Associates: | 24 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 33 |
|
|
|
Economic Statistics for Marshallville, Oh 44645
| Employed Civilian Males: | 732 |
| Unemployed Civilian Males: | 21 |
| Male Over 16 In Labor Force: | 753 |
| Male Over 16 Not In Labor Force: | 204 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 627 |
| Unemployed Civilian Females: | 7 |
| Female Over 16 In Labor Force: | 634 |
| Female Over 16 Not In Labor Force: | 304 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1348 |
| Work At Home: | 50 |
| Over 16, Doesn't Work At Home: | 1298 |
| Family Income Below Poverty: | 24 |
| Household Income Below Poverty: | 37 |
| Married Couple Below Poverty: | 8 |
| Median Family Income: | $51299 |
| Median Household Income: | $49087 |
| Per Capita Income: | $17917 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 51 |
| 5 to 9 Minutes: | 143 |
| 10 to 14 Minutes: | 192 |
| 15 to 19 Minutes: | 205 |
| 20 to 24 Minutes: | 175 |
| 25 to 29 Minutes: | 151 |
| 30 to 35 Minutes: | 162 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 42 |
| 45 to 59 Minutes: | 61 |
| 60 to 89 Minutes: | 35 |
| 90 Minutes or More: | 25 |
|
|
Veterans Status for Residents of Marshallville, Oh 44645
| Total Males: | 897 |
| Male 18 to 64 | 799 |
| Male Civilian 18 to 64 | 799 |
| Male Civilian Non-Veteran 18 to 64 | 632 |
| Male Civilian Veteran 18 to 64 | 167 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 98 |
| Male Civilian 65 and Over | 98 |
| Male Civilian Non-Veteran 65 and Over | 28 |
| Male Civilian Veteran 65 and Over | 70 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 908 |
| Female 18 - 64 | 811 |
| Female 65 and Over | 97 |
| Female Civilians 18 - 64 | 811 |
| Female Civilian Non-Veteran 18 - 64 | 809 |
| Female Civilian Veteran 18 - 64 | 2 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 97 |
| Female Civilian Non-Veteran 65 and Over | 97 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|